Bras

Underbust (cm) Cup size (cm)
-
A B C D E F
65 (63-67) 77-79 79-81 81-83 83-85 85-87 87-89
70 (68-72) 82-84 84-86 86-88 88-90 90-92 92-94
75 (73-77) 87-89 89-91 91-93 93-95 95-97 97-99
80 (78-82) 92-94 94-96 96-98 98-100 100-102 102-04
85 (83-87) 97-99 99-101 101-103 103-105 105-107 107-109
90 (88-92) 102-104 104-106 106-108 108-110 110-112 112-114
95 (93-97) 107-109 109-111 111-113 113-115 115-117 117-119
100 (98-102) 112-114 114-116 116-118 118-120 120-122 122-124

 

XS S M L XL
A75 A80
B70 B75 B80
C65 C70 C75 C80
D65 D70 D75 D80
E65 E70 E75
F65 F70

Panties

Apparel size XS S M L XL
Panties size 34 36 38 40 42
Hips (cm) - 90-94 94-98 98-102 102-106

 

Shirts / Dresses / Bodies

Size S - 36 M - 38 L - 40 XL - 42
Busts (cm) 84-88 88-92 92-95 95-100
Hips (cm) 90-94 94-98 98-102 102-106